Category → [Tidsskrifter, IMT]
mai 15th, 2012
Nye tidsskrifter IMT
| Fra dato: | 2011-05-07 | |
| Til dato: | 2011-05-13 | |
| TITTEL | NUMMER | |
| CAP & design | 2012:03:00 | |
| The Design journal | 2012:15:02 | |
| Deutscher Drucker | 2012:48:15 | |
| Druckspiegel | 2012:67:5 | |
| Journal of scholarly publishing | 2012:43:3:April | |
| Novum | 2012:05:00 | |
| Times higher education | 2012:2048 | |
By Aneta Laskowska • Posted in [Tidsskrifter, IMT] • No Comment
desember 13th, 2011
Nye tidsskrifter IMT
| Fra dato: | 2011-12-01 | |
| Til dato: | 2011-12-11 | |
| TITTEL | NUMMER | |
| AGI norsk grafisk tidsskrift | 2011:195 | |
| Aperture | 2011:205 | |
| Behaviour & information technology | 2011:30:06 | |
| Computer arts | 2011:195:Desember | |
| Computerworld | 2011:29:40 | |
| Computerworld | 2011:29:41 | |
| Convergence | 2011:17:4:November | |
| Deutscher Drucker | 2011:47:37 | |
| DV | 2011:19:12:Desember | |
| Film & kino | 2011:06:00 | |
| International journal of law and information | 2011:19:04 | |
| Kunst og kultur | 2011:94:4 | |
| Ljud & bild | 2011:12:00 | |
| Macworld | 2012:29:1:Januar | |
| Microwaves & RF | 2011:50:12 | |
| Nettverk & kommunikasjon | 2011:11:00 | |
| New media and society | 2011:13:7:November | |
| PC world Norge Smartworld | 2011:11:Smartworld | |
| Times higher education | 2011:2027 | |
| Typografiske meddelelser | 2011:96:4 | |
| Wired | 2011:19:12:Desember | |
By Aneta Laskowska • Posted in [Tidsskrifter, IMT] • No Comment
november 4th, 2011
Nye tidsskrifter IMT
| Fra dato: | 2011-10-03 | |
| Til dato: | 2011-10-31 | |
| TITTEL | NUMMER | |
| Adbusters | 2011:19:5:97 | |
| AGI norsk grafisk tidsskrift | 2011:194 | |
| CAP & design | 2011:04:00 | |
| Computer arts | 2011:193:Oktober | |
| Computerworld | 2011:29:32 | |
| Computerworld | 2011:29:33 | |
| Computerworld | 2011:29:34 | |
| Computerworld | 2011:29:35 | |
| Design and culture | 2011:3:3:November | |
| Deutscher Drucker | 2011:47:28 | |
| Deutscher Drucker | 2011:47:29 | |
| Deutscher Drucker | 2011:47:30 | |
| Deutscher Drucker | 2011:47:31 | |
| Deutscher Drucker | 2011:47:32 | |
| Druckspiegel | 2011:66:10 | |
| DV | 2011:19:10:Oktober | |
| Electronic design | 2011:59:13 | |
| Electronic design | 2011:59:14 | |
| Film & kino | 2011:05:00 | |
| Fotografi | 2011:06:00 | |
| History of photography | 2011:35:4:Winter | |
| In-publish | 2011:24:07 | |
| Information, communication & society | 2011:14:07 | |
| Interactions | 2011:18:3:Mai/Juni | |
| Interactions | 2011:18:4:Juli/Aug | |
| Interactions | 2011:18:5:September | |
| Journal of media economics | 2011:24:03 | |
| Journal of scholarly publishing | 2011:43:1:Oktober | |
| Journal of technical writing and communication | 2011:41:04 | |
| Kreativt forum | 2011:05:00 | |
| Kunst og kultur | 2011:94:3 | |
| Learned publishing | 2011:24:4:Oktober | |
| Letter arts review | 2011:25:04 | |
| Ljud & bild | 2011:10:00 | |
| Macworld | 2011:28:11:November | |
| Macworld | 2011:10:November | |
| Macworld | 2011:9:Oktober | |
| Microwaves & RF | 2011:50:10 | |
| Microwaves & RF | 2011:50:09 | |
| MSDN magazine | 2011:26:10:Oktober | |
| Nettverk & kommunikasjon | 2011:09:00 | |
| New media and society | 2011:13:6:September | |
| Norsk medietidsskrift | 2011:18:03 | |
| Novum | 2011:11:00 | |
| Numer | 2011:3:89 | |
| Page | 2011:11:00 | |
| PC world Norge Smartworld | 2011:9 B:Smartworld | |
| PC world Norge Smartworld | 2011:9:Smartworld | |
| PC world Norge | 2011:10:00 | |
| PC world Norge | 2011:11:00 | |
| Rushprint | 2011:46:05 | |
| Stereophile | 2011:34:11:November | |
| Studio | 2011:09:00 | |
| Survey review | 2011:43:322 | |
| Survey review | 2012:43:323 | |
| The Ephemerist | 2011:154:Autumn | |
| The New review of hypermedia and multimedia | 2011:17:02 | |
| The Seybold report | 2011:11:19 | |
| The Seybold report | 2011:11:20 | |
| Times higher education | 2011:2018 | |
| Times higher education | 2011:2019 | |
| Times higher education | 2011:2019:World univ | |
| Times higher education | 2011:2020 | |
| Times higher education | 2011:2021 | |
| Typografiske meddelelser | 2011:96:3 | |
| Wired | 2011:19:11:November | |
By Aneta Laskowska • Posted in [Tidsskrifter, IMT] • No Comment
oktober 4th, 2011
Nye tidsskrfter IMT
| Fra dato: | 2011-09-26 | |
| Til dato: | 2011-10-02 | |
| TITTEL | NUMMER | |
| Communication arts | 2011:53:4:382 | |
| Computerworld | 2011:29:31 | |
| Convergence | 2011:17:2:Mai | |
| Deutscher Drucker | 2011:47:27 | |
| Electronic design | 2011:59:12 | |
| Grafik | 2011:192:Juli | |
| IEEE transactions on professional communication | 2011:54:3:September | |
| Journal of technical writing and communication | 2011:41:03 | |
| Novum | 2011:10:00 | |
| PC world Norge Smartworld | 2011:8:Smartworld | |
| The Seybold report | 2011:11:18 | |
| Times higher education | 2011:2017 | |
| Typografische Monatsblätter | 2011:79:3 | |
| Wired | 2011:19:10:Oktober | |
By Aneta Laskowska • Posted in [Tidsskrifter, IMT] • No Comment
september 26th, 2011
Nye tidsskrifter IMT
| Fra dato: | 2011-09-12 | |
| Til dato: | 2011-09-25 | |
| TITTEL | NUMMER | |
| Adbusters | 2011:19:6:98 | |
| AGI | 2011:503:September | |
| AGI norsk grafisk tidsskrift | 2011:193 | |
| Aperture | 2011:204 | |
| Behaviour & information technology | 2011:30:05 | |
| Computer arts | 2011:192:Graduate | |
| Computer arts | 2011:192:September | |
| Computer arts projects | 2011:154:Oktober | |
| Computerworld | 2011:29:28 | |
| Computerworld | 2011:29:29 | |
| Computerworld | 2011:29:30 | |
| Deutscher Drucker | 2011:47:26 | |
| Druckspiegel | 2011:66:8-9 | |
| DV | 2011:19:9:September | |
| Electronic design | 2011:59:11 | |
| History of photography | 2011:35:3:Autumn | |
| Information, communication & society | 2011:14:06 | |
| International journal of law and information | 2011:19:03 | |
| JMM | 2011:13:03 | |
| Journal of design history | 2011:24:03 | |
| Macworld | 2011:8:August | |
| MSDN magazine | 2011:26:9:September | |
| Nettverk & kommunikasjon | 2011:08:00 | |
| New media and society | 2011:13:5:August | |
| Page | 2011:10:00 | |
| PC world Norge | 2011:09:00 | |
| 2011:65:5 | ||
| SNDS magazine | 2011:03:00 | |
| Studio | 2011:08:00 | |
| The Seybold report | 2011:11:17 | |
| Times higher education | 2011:2014 | |
| Times higher education | 2011:2015 | |
| Times higher education | 2011:2016 | |
By Aneta Laskowska • Posted in [Tidsskrifter, IMT] • No Comment
september 13th, 2011
Nye tidsskrifter IMT
| Fra dato: | 2011-09-01 | |
| Til dato: | 2011-09-11 | |
| TITTEL | NUMMER | |
| AGI | 2011:502:August | |
| Computerworld | 2011:29:27 | |
| Convergence | 2011:17:3:August | |
| Fotografi | 2011:05:00 | |
| Information design journal | 2011:19:01 | |
| The Journal of imaging science and technology | 2011:55:04 | |
| Journal of Writing in Creative Practice | 2011:04:01 | |
| Macworld | 2011:28:10:Oktober | |
| Monitor | 2011:03:00 | |
| Stereophile | 2011:34:10:Oktober | |
| Tugboat | 2011:32:02 | |
By Aneta Laskowska • Posted in [Tidsskrifter, IMT] • No Comment
september 7th, 2011
Nye tidsskrifter IMT
| Fra dato: | 2011-08-01 | |
| Til dato: | 2011-08-31 | |
| TITTEL | NUMMER | |
| Art, design & communication in higher education | 2010:09:02 | |
| Computer arts | 2011:191:Summer | |
| Computer arts projects | 2011:152:August | |
| Computer arts projects | 2011:153:September | |
| Computerworld | 2011:29:23 | |
| Computerworld | 2011:29:24 | |
| Computerworld | 2011:29:25 | |
| Computerworld | 2011:29:26 | |
| Design issues | 2011:27:3:Summer | |
| The Design journal | 2011:14:03 | |
| Design management review | 2011:22:3:Summer | |
| Design studies | 2011:32:5:September | |
| Deutscher Drucker | 2011:47:23 | |
| Deutscher Drucker | 2011:47:24 | |
| Deutscher Drucker | 2011:47:25 | |
| DV | 2011:19:8:August | |
| Electronic design | 2011:59:10 | |
| Film & kino | 2011:04:00 | |
| IEEE transactions on education | 2011:54:3:August | |
| In-publish | 2011:24:06 | |
| Information Security Journal | 2011:20:03 | |
| Information, communication & society | 2011:14:05 | |
| Journal of Ambient Intelligence and Smart | 2011:03:03 | |
| Journal of electronic imaging | 2011:20:1:Januar | |
| Journal of electronic imaging | 2011:20:2:April | |
| The Journal of imaging science and technology | 2011:55:02 | |
| Letter arts review | 2011:25:03 | |
| Ljud & bild | 2011:09:00 | |
| Macworld | 2011:28:9:September | |
| Microwaves & RF | 2011:50:08 | |
| MSDN magazine | 2011:26:8:August | |
| Nettverk & kommunikasjon | 2011:07:00 | |
| Novum | 2011:08:00 | |
| Novum | 2011:09:00 | |
| Page | 2011:09:00 | |
| PC world Norge Smartworld | 2011:7:Smartworld | |
| PC world Norge | 2011:08:00 | |
| 2011:65:1 | ||
| 2011:65:4 | ||
| Rushprint | 2011:46:04 | |
| Stereophile | 2011:34:9:September | |
| Studio | 2011:07:00 | |
| Technology and culture | 2011:52:3:Juli | |
| The Seybold report | 2011:11:15 | |
| The Seybold report | 2011:11:16 | |
| Times higher education | 2011:2009 | |
| Times higher education | 2011:2010 | |
| Times higher education | 2011:2011 | |
| Times higher education | 2011:2012 | |
| Times higher education | 2011:2013 | |
| Visible language | 2011:45:1/2 | |
| Wired | 2011:19:9:September | |
| Z | 2011:3:116 | |
By Aneta Laskowska • Posted in [Tidsskrifter, IMT] • No Comment
august 3rd, 2011
Nye tidsskrifter IMT
| Fra dato: | 2011-07-01 | |
| Til dato: | 2011-07-31 | |
| TITTEL | NUMMER | |
| AGI norsk grafisk tidsskrift | 2011:192 | |
| Behaviour & information technology | 2011:30:04 | |
| Communication arts | 2011:53:3:381 | |
| Computer arts | 2011:189:Juli | |
| Computer arts | 2011:190:August | |
| Computer arts projects | 2011:151:Juli | |
| Design studies | 2011:32:4:Juli | |
| Deutscher Drucker | 2011:47:20 | |
| Deutscher Drucker | 2011:47:21 | |
| Deutscher Drucker | 2011:47:22 | |
| Druckspiegel | 2011:66:7 | |
| DV | 2011:19:7:Juli | |
| Electronic design | 2011:59:08 | |
| Electronic design | 2011:59:09 | |
| Eye | 2011:21:80:Summer | |
| Fotografi | 2011:04:00 | |
| Grafik | 2011:189:April | |
| Grafik | 2011:190:Mai | |
| Grafik | 2011:191:Juni | |
| Information Security Journal | 2011:20:02 | |
| International journal of law and information | 2011:19:02 | |
| International journal on e-learning | 2011:10:02 | |
| International journal on e-learning | 2011:10:03 | |
| JMM | 2011:13:02 | |
| Journal of computer security | 2011:19:03 | |
| Journal of computer security | 2011:19:04 | |
| Journal of design history | 2011:24:02 | |
| Journal of educational multimedia and hypermedia | 2011:20:02 | |
| The Journal of imaging science and technology | 2011:55:03 | |
| Journal of media economics | 2011:24:02 | |
| Journal of scholarly publishing | 2011:42:4:Juli | |
| Kreativt forum | 2011:3/4 | |
| Learned publishing | 2011:24:3:Juli | |
| Linux journal | 2011:208:August | |
| Ljud & bild | 2011:7/8 | |
| Macworld | 2011:28:8:August | |
| Macworld | 2011:7:Juli | |
| Make | 2011:27:00 | |
| Microwaves & RF | 2011:50:06 | |
| Microwaves & RF | 2011:50:07 | |
| MSDN magazine | 2011:26:7:Juli | |
| New media and society | 2011:13:3:Mai | |
| New media and society | 2011:13:4:Juni | |
| Novum | 2011:07:00 | |
| Page | 2011:08:00 | |
| 2011:65:2 | ||
| 2011:65:3 | ||
| SNDS magazine | 2011:02:00 | |
| Stereophile | 2011:34:8:August | |
| The Ephemerist | 2011:153:Summer | |
| The Seybold report | 2011:11:12 | |
| The Seybold report | 2011:11:14 | |
| Times higher education | 2011:2004 | |
| Times higher education | 2011:2005 | |
| Times higher education | 2011:2006 | |
| Times higher education | 2011:2007 | |
| Times higher education | 2011:2008 | |
| Typographic | 2009:68 | |
| Wired | 2011:19:8:August | |
By Aneta Laskowska • Posted in [Tidsskrifter, IMT] • No Comment
juni 21st, 2011
Nye tidsskrifter IMT
| Fra dato: | 2011-06-13 | |
| Til dato: | 2011-06-30 | |
| TITTEL | NUMMER | |
| AGI | 2011:501:Juni | |
| Aperture | 2011:203 | |
| Deutscher Drucker | 2011:47:19 | |
| Letter arts review | 2011:25:02 | |
| The Seybold report | 2011:11:11 | |
| Times higher education | 2011:2002 | |
By Aneta Laskowska • Posted in [Tidsskrifter, IMT] • No Comment
juni 15th, 2011
Nye tidsskrifter IMT
| Fra dato: | 2011-06-06 | |
| Til dato: | 2011-06-12 | |
| TITTEL | NUMMER | |
| Adbusters | 2011:19:4:96 | |
| Behaviour & information technology | 2011:30:03 | |
| CAP & design | 2011:03:00 | |
| CAP & design | 2011:CreativeSu | |
| Computer arts | 2011:188:Juli | |
| Computer arts projects | 2011:150:Juli | |
| Computerworld | 2011:29:19 | |
| Computerworld | 2011:29:20 | |
| The Design journal | 2011:14:02 | |
| DV | 2011:19:6:Juni | |
| Film & kino | 2011:03:00 | |
| History of photography | 2011:35:2:Summer | |
| IEEE transactions on education | 2011:54:2:Mai | |
| The Journal of imaging science and technology | 2011:55:01 | |
| Kunst og kultur | 2011:94:2 | |
| Linux journal | 2011:207:Juli | |
| Ljud & bild | 2011:06:00 | |
| Macworld | 2011:28:7:Juli | |
| MSDN magazine | 2011:26:5:Mai | |
| MSDN magazine | 2011:26:6:Juni | |
| Novum | 2011:06:00 | |
| Page | 2011:07:00 | |
| PC world Norge Smartworld | 2011:6:Smartworld | |
| Stereophile | 2011:34:7:Juli | |
| Studio | 2011:05:00 | |
| Times higher education | 2011:2000 | |
| Times higher education | 2011:2001 | |
| Tugboat | 2011:32:01 | |
| Typografische Monatsblätter | 2011:79:1/2 | |
By Aneta Laskowska • Posted in [Tidsskrifter, IMT] • No Comment